- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 2,111 SqFt$1,290,000Active
- 1/22 224 Beds 4 Baths 3,318 SqFt$1,290,000Price Dropped by $10K
- 1/22 224 Beds 3 Baths 2,364 SqFt$1,280,000Active
- 1/25 253 Beds 2 Baths 1,789 SqFt$1,250,000Active
7890 Coral Reef Dr, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/64 645 Beds 3 Baths 2,123 SqFt$1,250,000Active
- 1/26 264 Beds 4 Baths 2,495 SqFt$1,250,000Active
8920 SW 142nd St, Palmetto Bay, FL 33176
Listed by One Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,072 SqFt$1,249,000Price Dropped by $400K
- 1/34 344 Beds 2 Baths 2,219 SqFt$1,230,000Pending
- 1/47 474 Beds 3 Baths 1,795 SqFt$1,225,000New
- 1/57 574 Beds 2 Baths 2,130 SqFt$1,225,000New
- 1/6 60.17 Acres$1,200,000Price Dropped by $599K
- 3D4 Beds 3 Baths 2,093 SqFt$1,199,999Active
- 1/58 584 Beds 2 Baths 2,102 SqFt$1,199,900Active
- 1/31 314 Beds 2 Baths 2,018 SqFt$1,195,000Active Under Contract
- 1/52 524 Beds 3 Baths 2,511 SqFt$1,185,000Active
- 1/26 263 Beds 2 Baths 1,721 SqFt$1,150,000Pending
- 1/48 485 Beds 4 Baths 3,047 SqFt$1,150,000Price Dropped by $25K
- 1/50 504 Beds 4 Baths 2,868 SqFt$1,150,000Active
17600 SW 84th Ct, Palmetto Bay, FL 33157
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/5 54 Beds 2 Baths 2,466 SqFt$1,125,000Price Dropped by $25K
- 1/30 304 Beds 2 Baths 2,457 SqFt$1,125,000Active
- 1/53 534 Beds 2 Baths 2,149 SqFt$1,119,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,770 SqFt$1,100,000Active
- 1/47 474 Beds 2 Baths 2,449 SqFt$1,100,000Price Dropped by $49K
7840 SW 180th Street, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 3D4 Beds 2 Baths 1,988 SqFt$1,099,000Active