
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,858 SqFt$3,750,000Active
- 1/67 674 Beds 3 Baths 2,875 SqFt$3,750,000Price Dropped by $45K
- 1/48 485 Beds 4 Baths 4,616 SqFt$3,500,000Pending
1523 BAYSHORE RD, Nokomis, FL 34275
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/98 984 Beds 6 Baths 4,750 SqFt$3,500,000Active
- 1/81 814 Beds 4 Baths 4,543 SqFt$3,500,000Active
- 1/61 615 Beds 4 Baths 3,700 SqFt$3,499,000Active
- 1/80 804 Beds 3 Baths 2,964 SqFt$3,495,000Price Dropped by $304K
- 1/68 683 Beds 4 Baths 3,047 SqFt$3,300,000Pending
- 1/75 756 Beds 5 Baths 3,497 SqFt$3,199,000Price Dropped by $200K
- 1/93 932 Beds 2 Baths 1,738 SqFt$3,150,000Pending
- 1/57 573 Beds 2 Baths 1,729 SqFt$2,950,000Active
- 1/56 563 Beds 3 Baths 2,809 SqFt$2,777,000Pending
- 1/70 704 Beds 4 Baths 3,960 SqFt$2,750,000Active
- 1/57 576 Beds 4 Baths 4,279 SqFt$2,700,000Price Dropped by $200K
- 1/69 694 Beds 5 Baths 3,884 SqFt$2,600,000Pending
- 1/91 914 Beds 5 Baths 4,347 SqFt$2,597,700Price Dropped by $299K
- 1/17 171,250 SqFt$2,500,000Active
- 1/54 542 Beds 1 Bath 892 SqFt$2,495,000Active
- 1/94 944 Beds 4 Baths 3,774 SqFt$2,400,000Active
- 1/63 633 Beds 3 Baths 2,388 SqFt$2,375,000Price Dropped by $220K
- 1/53 532 Beds 2 Baths 1,722 SqFt$2,375,000Active
- 3D3 Beds 2 Baths 2,162 SqFt$2,150,000Price Dropped by $150K
- 1/24 245 Beds 3 Baths 2,784 SqFt$2,140,000Active
- 1/12 125.01 Acres$2,100,000Active